Save-O-Meter Total Saved: $7,462,714
| my old habit | cost/week | my new habit | cost/week | saving/week | saving/year |
| Social club membership | 1.00 | Cancelling membership | 0.00 | 1.00 | 52.00 |
| Buying a morning coffee | 9.00 | Not buying them | 0.00 | 9.00 | 468.00 |
| Buying breakfast drinks | 11.50 | Making Oats & Fruit | 2.50 | 9.00 | 468.00 |
| Phone bill | 41.54 | Changed plan | 26.54 | 15.00 | 780.00 |
| Buying lunch 3 days a week | 30.00 | Go home for lunch | 0.00 | 30.00 | 1,560.00 |
| Car insurance | 46.15 | New car insurance | 13.31 | 32.84 | 1,707.68 |
| Buying monthly Metcard ticket | 36.93 | Buying a yearly discounted one | 31.85 | 5.08 | 264.16 |
| Buying coffee every day | 9.23 | Bringing my own | 1.38 | 7.85 | 408.20 |
| Home and internet separate | 53.08 | Bundled package | 29.54 | 23.54 | 1,224.08 |
| Mobile with Virgin | 6.92 | Mobile with Telstra | 3.23 | 3.69 | 191.88 |
| Selecting recipes | 125.00 | Creating recipes from sale items | 60.00 | 65.00 | 3,380.00 |
| Buying expensive face creams and foundations | 23.08 | Buying cheaper brands | 2.31 | 20.77 | 1,080.04 |
| Disposable nappy wipes | 8.95 | Cloth wipes plus water | 0.31 | 8.64 | 449.28 |
| Disposal nappies | 34.88 | Cloth nappy system plus disposals | 16.44 | 18.44 | 958.88 |
| Driving to work | 20.00 | Walking to work | 0.00 | 20.00 | 1,040.00 |
| Shopping at Woolies | 115.39 | Shopping at Aldi | 66.93 | 48.46 | 2,519.92 |
| Take away food | 200.00 | Dinner at home | 100.00 | 100.00 | 5,200.00 |
| Buying lunch 5 days per week x 3 | 185.00 | Making lunches | 25.00 | 160.00 | 8,320.00 |
| Cost of free range eggs | 6.00 | Have our own Chickens x 2 | 3.00 | 3.00 | 156.00 |
| Internet and Phone bill | 23.75 | DS got us free usage for a year | 0.00 | 23.75 | 1,235.00 |
| Paying for petrol on 2nd car | 25.00 | DS shares costs | 15.00 | 10.00 | 520.00 |
| Buying vegies | 20.00 | Growing own buying some | 10.00 | 10.00 | 520.00 |
| Internet Plan | 11.54 | Rang & changed plan | 9.23 | 2.31 | 120.12 |
| Buying from normal chemist supermarket | 2.00 | Buying from chemist warehouse | 0.50 | 1.50 | 78.00 |
| House Insurance | 19.23 | House Insurance | 18.27 | 0.96 | 49.92 |
| Car Remote | 1.44 | Car remote | 0.12 | 1.32 | 68.64 |
| Op shopping | 9.62 | Op shopping | 2.88 | 6.74 | 350.48 |
| Newspapers | 5.30 | Newspapers | 0.00 | 5.30 | 275.60 |
| Husband buying lunch | 35.00 | Takes food himself | 15.00 | 20.00 | 1,040.00 |
| Canteen lunches | 25.00 | canteen lunches | 12.00 | 13.00 | 676.00 |
| Groceries | 280.00 | Groceries | 230.00 | 50.00 | 2,600.00 |
| Hairdresser for son | 11.00 | Hairdresser for son | 10.00 | 1.00 | 52.00 |
| Take away meals | 40.00 | Don't buy it | 20.00 | 20.00 | 1,040.00 |
| Cappuccino | 3.30 | Jarrah | 0.12 | 3.18 | 165.36 |
| Buying full cream milk | 3.09 | Using powdered milk | 2.09 | 1.00 | 52.00 |
| Nifti | 0.92 | Kitchen bench spray | 0.06 | 0.86 | 44.72 |
| Eating Thai every Sat night | 40.00 | Thai every 2nd week | 0.00 | 40.00 | 2,080.00 |
| Shopping daily or weekly | 300.00 | Doing monthly-6wk shops | 165.00 | 135.00 | 7,020.00 |
| Paying for gym | 20.00 | Find an exercise partner | 0.00 | 20.00 | 1,040.00 |
| Buying new DVDs | 20.00 | Borrow or buy second hand | 5.00 | 15.00 | 780.00 |
| Fees on Books and Movies returned late | 2.31 | Returning borrowed items on time | 0.00 | 2.31 | 120.12 |
| Buying credit mobile/internet on phone/credit card | 13.39 | Getting discount from Tandy/Dick Smith | 12.00 | 1.39 | 72.28 |
| Using Metlink ticket for weekly travel | 50.00 | Using MYKI for weekly travel | 35.00 | 15.00 | 780.00 |
| Buying Pizza at work every week | 6.95 | Only buying Pizza once a month | 1.60 | 5.35 | 278.20 |
| Buying Razors | 5.00 | Using my Braun | 0.00 | 5.00 | 260.00 |
| Food and Drinks at Uni | 7.00 | Taking Food and Drinks to Uni | 0.00 | 7.00 | 364.00 |
| Weight Watchers Membership | 6.91 | Calorie King Website | 0.00 | 6.91 | 359.32 |
| Smoking | 50.00 | Quitting | 0.00 | 50.00 | 2,600.00 |
| Basic Plus Health Insurance | 17.61 | Basic Saver Health Insurance | 10.96 | 6.65 | 345.80 |
| buying unneccesary health insurance | 27.81 | going for more appropriate health insurance | 7.56 | 20.25 | 1,053.00 |
| displayed total | 1,082.09 | ||||
| ...plus 5697 more entries (click here to view them all) | 120,219.91 | ||||
| weekly saving | 121,302.00 | ||||
| yearly saving | 6,307,704.00 | ||||
One Off Savings: $1,155,010 so far
| what I did | amount |
| W.S.S. paid for partner's wet weather gear for new job | 100.00 |
| My partner bought safety boots for $50.00 on sale instead of $130.00 Rossi boots | 80.00 |
| Made Father's Day cards | 5.00 |
| Sold my cot! (SEPTEMBER) | 100.00 |
| Early bird swimming discount | 20.00 |
| Needed to buy a washing machine, asked the sales rep how much for cash. Saved $180.00 | 180.00 |
| More shoes from Trade Me that would have cost over $300.00 retail | 239.50 |
| Used points on Franklins Card | 21.00 |
| Free Hallmark Fathers Day card - Take5 mag | 5.95 |
| Free Hallmark card - SS forum | 5.95 |
| Redeemed Wish card from Valued Opinions | 20.00 |
| Coles Fuel card from Continental | 5.00 |
| Free Burts Bees Lip Balm for referral | 6.95 |
| Banditfm credit (Banditfm newsletter) | 5.00 |
| Buying compost bin, seedling tray and saw heavily discounted at Green Day expo | 171.00 |
| Buying 55L storage boxes half price at Woolworths | 31.96 |
| Underpants sale at DFO-10 | 86.00 |
| No longer need to travel an hour to Aldi, as one is opening locally | 160.00 |
| Cancelled Optus phone | 150.00 |
| Partner's tax refund for financial year ending June 2010 | 1,700.00 |
| Tax refund for financial year ending June 2010 | 1,006.00 |
| Partner earned $10 from mystery shopping | 10.00 |
| Calling Telstra about their customer service guarantee | 200.00 |
| Earned $40 Coles voucher for writing reviews for www.productreview.com.au | 40.00 |
| Earned 2 x $20 Bunnings vouchers from www.WDYT.com.au | 40.00 |
| Earned $10 Wish Gift voucher from www.mysurvey.net.au | 10.00 |
| Dad gave me $50 to pay for dog food while dog sitting for him | 50.00 |
| Made Tash a birthday card | 1.00 |
| Buying money tins and putting it on the dressing table, every time i walked into the bedroom with change in my pockets i would put my change into the tins. In 6months i saved spending money for our holida | 530.00 |
| Transferred mobile to Telstra | 200.00 |
| displayed total | 5,180.31 |
| ...plus 3797 more entries (click here to view them all) | 1,149,829.69 |
| total | 1,155,010.00 |
Total amount saved (weekly + one-offs) : $7,462,714
To find out more about how you can save yourself a lot of money, have a look at our War on Debt.